Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-10 · generated 2026-07-19.
Model trust
That is current rather than stale, but a five-broker peak is a modest panel — read it as a small analyst set rather than deep consensus, and note that coverage thins to two brokers or fewer on several KPI and cash-flow lines.
Base currency: CNY · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 5 | 301 | 2026-07-10 |
Operating KPIs
Base currency: CNY · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| Accounts receivable | CD | 2,515,341.87bn Amount | 1,747,266.07bn Amount | 1,787,391.33bn Amount | 5 |
| Cash and cash equivalents | CD | 5,263,104.36bn Amount | 6,701,693.64bn Amount | 8,636,428.42bn Amount | 5 |
| EPADS - Diluted(CNY) | CD | 9.75 Amount | 7.70 Amount | 9.43 Amount | 5 |
| Funds payable to investors of consolidated trusts | CD | 1,102,250.58bn Amount | 1,223,014.03bn Amount | 1,450,439.43bn Amount | 5 |
| Income tax expenses | CD | 552,659.17bn Amount | 408,707.01bn Amount | 489,029.79bn Amount | 5 |
| Loans receivable, net | CD | 6,147,401.06bn Amount | 7,232,186.98bn Amount | 8,275,954.13bn Amount | 5 |
| Net profit attributable to PPDai Group Inc | CD | 2,559,800.98bn Amount | 1,948,678.00bn Amount | 2,341,485.54bn Amount | 5 |
| Net profit/(loss) | CD | 2,575,798.56bn Amount | 1,966,128.94bn Amount | 2,360,489.97bn Amount | 5 |
| Net profit/(loss) attributable to non-controlling interest shareholders | CD | 15,997.59bn Amount | 17,450.94bn Amount | 23,755.53bn Amount | 5 |
| Non-operating revenue/(expenses) | CD | 201,561.00bn Amount | 16,249.32bn Amount | 122,895.64bn Amount | 5 |
| Operating profit/(loss) | CD | 2,932,656.90bn Amount | 2,358,586.62bn Amount | 2,775,782.37bn Amount | 5 |
| Other income, net | CD | 201,561.00bn Amount | 16,249.32bn Amount | 122,895.64bn Amount | 5 |
P&L bridge
Base currency: CNY · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | 13,439,286.47bn Amount | 12,708,237.86bn Amount (-5.4% YoY) | 13,594,892.14bn Amount (7.0% YoY) | 5 |
| Operating Income | 2,946,421.54bn Amount (21.9% margin) | 2,411,550.53bn Amount (19.0% margin; -18.2% YoY) | 2,853,460.71bn Amount (21.0% margin; 18.3% YoY) | 4 |
| Net Income | 2,559,800.98bn Amount (19.0% margin) | 1,948,678.00bn Amount (15.3% margin; -23.9% YoY) | 2,341,485.54bn Amount (17.2% margin; 20.2% YoY) | 5 |
| Eps | 1.94 Amount | 1.51 Amount (-22.1% YoY) | 1.86 Amount (22.8% YoY) | 4 |
Consensus dispersion
Base currency: CNY · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| Non-operating revenue/(expenses) | 3QFY-2026 | 1,871.10bn Amount | -32,668.00bn Amount | -12,684.00bn Amount | 19,140.65bn Amount | 30,981.30bn Amount | 3401.7% | 3 |
| Other income, net | 3QFY-2026 | 1,871.10bn Amount | -32,668.00bn Amount | -12,684.00bn Amount | 19,140.65bn Amount | 30,981.30bn Amount | 3401.7% | 3 |
| Non-operating revenue/(expenses) | FY-2026 | 16,249.32bn Amount | -130,672.00bn Amount | -32,668.00bn Amount | 57,693.60bn Amount | 197,661.00bn Amount | 2020.6% | 5 |
| Other income, net | FY-2026 | 16,249.32bn Amount | -130,672.00bn Amount | -32,668.00bn Amount | 57,693.60bn Amount | 197,661.00bn Amount | 2020.6% | 5 |
| Non-operating revenue/(expenses) | 4QFY-2026 | -3,608.27bn Amount | -32,668.00bn Amount | -12,684.00bn Amount | 10,921.60bn Amount | 14,543.20bn Amount | 1308.4% | 3 |
| Other income, net | 4QFY-2026 | -3,608.27bn Amount | -32,668.00bn Amount | -12,684.00bn Amount | 10,921.60bn Amount | 14,543.20bn Amount | 1308.4% | 3 |
Quarterly path
Base currency: CNY · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | Accounts receivable | Cash and cash equivalents | EPADS - Diluted(CNY) | Funds payable to investors of consolidated trusts | Income tax expenses | Total revenue | EPS Diluted, Applicable to common stockholders(CNY) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 3QFY-2026 | 1,646,315.74bn Amount | 4,709,897.39bn Amount | 1.99 Amount | 1,173,651.72bn Amount | 109,945.32bn Amount | 3,193,045.17bn Amount | 0.40 Amount | 4 |
| 4QFY-2026 | 1,645,742.57bn Amount | 5,037,872.59bn Amount | 2.13 Amount | 1,219,512.58bn Amount | 117,220.66bn Amount | 3,218,916.49bn Amount | 0.43 Amount | 4 |
| 1QFY-2027 | 1,627,610.74bn Amount | 5,714,563.36bn Amount | 2.22 Amount | 1,249,698.61bn Amount | 121,710.19bn Amount | 3,291,198.66bn Amount | 0.44 Amount | 4 |
| 2QFY-2027 | 1,707,295.97bn Amount | 5,636,913.67bn Amount | 2.27 Amount | 1,290,567.94bn Amount | 124,702.64bn Amount | 3,389,300.00bn Amount | 0.45 Amount | 4 |
19 stale period values omitted; 7 line items fully removed.